
C P - 3 5 0 0    CONNER
NO MORE PRODUCED                                      Native|  Translation
                                                      ------+-----+-----+-----
Form                 3.5"/HH               Cylinders    1806|     |     |
Capacity form/unform   544/      MB        Heads          12|     |     |
Seek time   / track  12.0/ 3.0 ms          Sector/track   49|     |     |
Controller           SCSI2 SINGLE-ENDED    Precompensation 65535
Cache/Buffer           256 KB              Landing Zone     1805
Data transfer rate    2.500 MB/S int       Bytes/Sector      512
                      5.000 MB/S ext SYNC
Recording method     RLL 2/7                        operating  | non-operating
                                                  -------------+--------------
Supply voltage     5/12 V       Temperature *C         5 55    |    -40 60
Power: sleep              W     Humidity     %         8 80    |      8 80
       standby            W     Altitude    km    -0.061  3.050|        12.200
       idle           5.3 W     Shock        g         5       |     50
       seek           7.8 W     Rotation   RPM      4500
       read/write     6.0 W     Acoustic   dBA        40
       spin-up            W     ECC        Bit
                                MTBF         h     150000
                                Warranty Month
Lift/Lock/Park     YES          Certificates                                  

**********************************************************************
                      J   U   M   P   E   R   S
**********************************************************************
CONNER   CP3500  JUMPER SETTING


 Jumper Setting
 ==============

 SCSI ID
 -------
 There are three jumpers available for configuration
 of SCSI ID: E1, E2, and E3.

 +-------+-------+-------+-------+
 |E1     |E2     |E3     |SCSI ID|
 +-------+-------+-------+-------+
 |OPEN   |OPEN   |OPEN   |   0   |
 +-------+-------+-------+-------+
 |CLOSED |OPEN   |OPEN   |   1   |
 +-------+-------+-------+-------+
 |OPEN   |CLOSED |OPEN   |   2   |
 +-------+-------+-------+-------+
 |CLOSED |CLOSED |OPEN   |   3   |
 +-------+-------+-------+-------+
 |OPEN   |OPEN   |CLOSED |   4   |
 +-------+-------+-------+-------+
 |CLOSED |OPEN   |CLOSED |   5   |
 +-------+-------+-------+-------+
 |OPEN   |CLOSED |CLOSED |   6   |
 +-------+-------+-------+-------+
 |CLOSED |CLOSED |CLOSED |   7   |
 +-------+-------+-------+-------+


 E4 Disable spin
 ---------------
 Disable spin: A jumper in the E4 location, disables spin up
 on power-on. Disabling spin up on application of power can also
 be enabled by setting the DSPN bit in MODE SELECT page 0.

   +------+------+---------------------+
   |  E5  | DSPN | Result              |
   +------+------+---------------------+
   | IN   |  0   | Spin Disabled       |
   +------+------+---------------------+
   | IN   |  1   | Spin Disabled       |
   +------+------+---------------------+
   | OUT  |  0   | Spin up on Power On |
   +------+------+---------------------+
   | OUT  |  1   | Spin Disabled       |
   +------+------+---------------------+

 SCSI priority is always enabled in both directions.


