
S T 5 2 1 6 0 W C       M E D A L I S T    SEAGATE
                                                      Native|  Translation
                                                      ------+-----+-----+-----
Form                 3.5"/SLIMLINE         Cylinders    6536|     |     |
Capacity form/unform  2170/      MB        Heads           4|     |     |
Seek time   / track  12.0/ 3.5 ms          Sector/track     |     |     |
Controller           SCSI3 SI/WI/ULTR/SCA  Precompensation
Cache/Buffer           128 KB MULTI-SEGMEN Landing Zone
Data transfer rate    5.000 MB/S int       Bytes/Sector      512
                     40.000 MB/S ext SYNC
Recording method     PRML 0/4/4,ZBR                 operating  | non-operating
                                                  -------------+--------------
Supply voltage     5/12 V       Temperature *C                 |
Power: sleep              W     Humidity     %                 |
       standby            W     Altitude    km                 |
       idle               W     Shock        g         2       |
       seek               W     Rotation   RPM      5397
       read/write         W     Acoustic   dBA
       spin-up            W     ECC        Bit
                                MTBF         h     300000
                                Warranty Month
Lift/Lock/Park     YES          Certificates                                  

**********************************************************************
                      J   U   M   P   E   R   S
**********************************************************************
SEAGATE  ST52160WC  MEDALIST PRPO 2160WC  JUMPER SETTING

 Jumper Setting
 ==============


 Notes on 80 pin I/O connector
 -----------------------------
 pins  1 -  4       = +12V        41 - 44 = 12V GND
       34 - 36      = + 5V        74 - 76 = 5V GND
            37      = SYNC             77 = LEDC
            38      = MTRON            78 = DLYDST
            39      = SCSIA0           79 = SCSIA1
            40      = SCSIA2           80 = SCSIA3

 Mating WC connector: AMP US p/n: 787311-1 straight-in, Male 80-pin


 J5 Option Block
 ---------------
                 +--------- Parity Enable
  (TOP)          |     +--- SCSI ID's (Default ID3, none for ID0)
                 | +---+-+
            +----+-8-4-2-1-+
            |o o o o o o o1|
        ----+o o o o o o o2+-------------------PWA-----------
            ++-+-----------+
  (BOTTOM)   | +---------- Remote Start Enable
             +------------ Remote LED (13-,14+)

 Termination: Termination is not provided on the ST52160WC. You must
 provide your own external termination as required. Termination
 power is not provided to the SCSI bus.

   +----------+-------------------------------+
   | SCSI ID  |       Jumper Location         |
   |          |             PINS              |
   |          |  7-8  |  5-6  |  3-4  |  1-2  |
   +----------+-------+-------+-------+-------+
   |    0     | OPEN  | OPEN  | OPEN  | OPEN  |
   +----------+-------+-------+-------+-------+
   |    1     | OPEN  | OPEN  | OPEN  | CLOSED|
   +----------+-------+-------+-------+-------+
   |    2     | OPEN  | OPEN  | CLOSED| OPEN  |
   +----------+-------+-------+-------+-------+
   |    3     | OPEN  | OPEN  | CLOSED| CLOSED|
   +----------+-------+-------+-------+-------+
   |    4     | OPEN  | CLOSED| OPEN  | OPEN  |
   +----------+-------+-------+-------+-------+
   |    5     | OPEN  | CLOSED| OPEN  | CLOSED|
   +----------+-------+-------+-------+-------+
   |    6     | OPEN  | CLOSED| CLOSED| OPEN  |
   +----------+-------+-------+-------+-------+
   |    7     | OPEN  | CLOSED| CLOSED| CLOSED|
   +----------+-------+-------+-------+-------+
   |    8     | CLOSED| OPEN  | OPEN  | OPEN  |
   +----------+-------+-------+-------+-------+
   |    9     | CLOSED| OPEN  | OPEN  | CLOSED|
   +----------+-------+-------+-------+-------+
   |   10     | CLOSED| OPEN  | CLOSED| OPEN  |
   +----------+-------+-------+-------+-------+
   |   11     | CLOSED| OPEN  | CLOSED| CLOSED|
   +----------+-------+-------+-------+-------+
   |   12     | CLOSED| CLOSED| OPEN  | OPEN  |
   +----------+-------+-------+-------+-------+
   |   13     | CLOSED| CLOSED| OPEN  | CLOSED|
   +----------+-------+-------+-------+-------+
   |   14     | CLOSED| CLOSED| CLOSED| OPEN  |
   +----------+-------+-------+-------+-------+
   |   15     | CLOSED| CLOSED| CLOSED| CLOSED|
   +----------+-------+-------+-------+-------+


