
W N - 3 2 5 4 3 A    SAMSUNG
NO MORE PRODUCED                                      Native|  Translation
                                                      ------+-----+-----+-----
Form                 3.5"/SLIMLINE         Cylinders    6331|     |     |
Capacity form/unform  2540/      MB        Heads           4|     |     |
Seek time   / track  11.0/     ms          Sector/track     |     |     |
Controller           IDE / ATA2 FAST/ENHA  Precompensation
Cache/Buffer           128 KB READ-AHEAD   Landing Zone
Data transfer rate    9.000 MB/S int       Bytes/Sector      512
                     16.700 MB/S ext PIO4
Recording method     PRML 8/9                       operating  | non-operating
                                                  -------------+--------------
Supply voltage     5/12 V       Temperature *C         5 55    |    -40 70
Power: sleep          1.0 W     Humidity     %         5 80    |      5 90
       standby        1.2 W     Altitude    km            3.048|        12.192
       idle           3.6 W     Shock        g        10       |     75
       seek           6.2 W     Rotation   RPM      5400
       read/write     5.3 W     Acoustic   dBA
       spin-up       16.5 W     ECC        Bit   MULTI-BURST,ON THE FLY
                                MTBF         h     500000
                                Warranty Month        36
Lift/Lock/Park     YES          Certificates     ISO9001                      

**********************************************************************
                      J   U   M   P   E   R   S
**********************************************************************
SAMSUNG  ATA FOR SOME DRIVES

 Jumper settings for Samsung ATA HDDs
 ------------------------------------
 Here is the way to set the jumpers.
 Please install the -C/D jumper and DSP jumper (if any) based on the
 following configuration:

 +---------------------------+--------+--------------+
 | Mode                      | -C/D   |DSP (if any)  |
 +---------------------------+--------+--------------+
 | Master in 1-drive system  | CLOSED |OPEN          |
 +---------------------------+--------+--------------+
 | Master in 2-drive system  | CLOSED |CLOSED        |
 +---------------------------+--------+--------------+
 | Slave                     | OPEN   |OPEN          |
 +---------------------------+--------+--------------+


